The Shakti Peethas (holy places of cosmic power) are places of worship consecrated to the goddess 'Shakti', the female principal of Hinduism and
the main deity of the Shakti sect.Shakti Peeths are very important and ancient Hindu religious pilgrims. Goddess Sati is the incarnation of Maa Parvati, the kindly goddess of harmony, marital felicity and longevity, with Durga, goddess of strength and valour, and with Mahakali, goddess of destruction of the evil.
According to legend, at some time in Satya Yuga, Daksha (who was the son of Lord Brahma) performed a yagna in a place called Kankan (near Haridwar) This Yagya was named Vrihaspati Yagna. He performed this Yagna with a desire of taking revenge on Lord Shiva. Daksha was angry because his daughter Sati (one of his 27 daughters) had married the 'yogi' God Shiva against his wishes. Daksha invited all the deities to the yagna except for Shiva and Sati. The fact that she was not invited did not deter Sati from attending the yagna. She had expressed her desire to attend to Shiva, who had tried his best to dissuade her from going. Shiva eventually allowed her to go escorted by his ganas.
But Sati, being an uninvited guest, was not given any respect by his father. Further more, Daksha insulted Shiva. Sati was unable to bear her father's insults toward her husband, so she committed suicide by jumping into the yagna fire (sacrificial fire). When Lord Shiva heard about her death he became furious. He along with his ganas (followers) went to the place where Daksha was performing his oblation. The oblation site was completely destroyed by Shiva and his ganas (mainly by the great Veerbhadra) and killed Daksha. Lord Shiva then carried the corpse of Sati and started dancing furiously all over the place like a lunatic. The other gods intervened to stop this dance.
To bring down his anger, Lord Vishnu severed the dead body with his Sudarshan chakra. Various parts of the body fell at several spots all through the Indian subcontinent and formed the sites of which are known as Shaktipeeth.
In order to view the index, which is based on Tantra-Chudamani , reveals as to which organ fell at which place and which Bhairav and which Shakti have their dwellings at which place..
Here is 51 Shaktipith List with Location with state,Part of the body, Bhirava,and Shakti name, so you can Click its name and get All information Shaktipith temple like Temple Location,Temple significance,Temple History,Temple timing,Entry,Temple Pictures,How to Reach there,and Location Map and many more.
51 Shakti Peeths Temple List
No | Shakti Peeth Name | Location (place) | Parts of The Body | Bhairava |
1 | Maa Hingulaj | Hingula (Pakistan) | Mind or brain | Bhimlochan |
2 | Kolhapur (Maharashtra) | Eyes | Krodhis | |
3 | Sunanda | Shikarpur (Bangladesh) | Nose | Triayambak |
4 | Mahamaya | Amarnath cave (Jammu Kashmir) | neck | Trisandhyeshwar |
5 | Kangda ( Himachal Pradesh) | tongue | Unmatta | |
6 | Jalandhar (Punjab) | left breast | Bhishan | |
7 | Ambaji(Gujarat) | Heart | Shiva | |
8 | Mahamaya | Nepal | Both knees | Kapal |
9 | Dakshaayanee | Kailash Marsarovar (Tibet) | Right palm | Kapaalee |
10 | Utkal-Puri (Orissa) | Navel | Amar | |
11 | Gandaki | Muktinatha (Nepal) | Right cheek | Chakrapani |
12 | Ketubrham- Katwa ( West Bengal) | left hand | Bhula | |
13 | Manglya Chandika | Ujjain (Uttar Pradesh) | elbow | Mangalyachandika |
14 | Banswara (Rajasthan) | right foot | Tripura Sundari | |
15 | Bhawani | Sitakund (Bangladesh) | right arm | Bhawani |
16 | Bhramri | Shalbadi (West bangal) | left leg | Bhramari |
17 | Guwahati (Assam) | Reproductive organ | Kamakhya | |
18 | Madhaveswari | Allahabad (Uttar Pradesh) | fingers | Bhawa |
19 | Meghalaya (Assam) | left thigh | Kramdishwar | |
20 | Bhootdhatri | Ksheergram (West Bengal) | Right toe | Ksheerkantak |
21 | Kolkata (West Bengal) | small fingers of right foot | Nakulis | |
22 | VimlaDevi | Kireet, Murshidaabaad ( West Bangal) | Crown | Samvar |
23 | Vishalakshi | Varanasi (Uttar Pradesh) | earring | Lord Shiva |
24 | Kanyakumari (Tamil Nadu) | back | Nimish | |
25 | Kurukshetra,Thaneshar (Haryana) | right ankle | Sthanu Mahadev. | |
26 | Pushkar (Rajasthan) | Both wrists | Sarvanand | |
27 | Mahalaxmi | Sylahat(Bangalaa Desh) | Neck | Ishwaranand |
28 | Devgarbha Kali Temple | Kanchipurm (Tamil Nadu) | skeleton | Ruru |
29 | Kali | Amarkantak (Madhya Pradesh) | Left buttock | Asitang |
30 | Narmada | Amarkantak (Madhya Pradesh) | Right buttock | Bhadrasena |
31 | Allahabad | right breast | Chanda | |
32 | (Uma) | Vrindavan (Uttar Pradesh) | hair | Bhootesh |
33 | Shuchiteertham (Tamil Nadu) | Upper teeth | Sanhaar | |
34 | Panchsagars (Uttar Pradesh) | lower teeth | Maharudra | |
35 | Maa Aparna | Bhawanipur (Bangladesh) | Vamtalp (left Kanpati) | Vaman |
36 | Sri Sundari | Kashmir (Jammu Kashmir) | Dakshintalp (right Kanpati) | Sundaranand |
37 | Maa Kapalini | Bheemakali (West Bengal) | Left anklet | |
38 | Veraval-Junagadh (Gujarat) | stomach | Vakratunda | |
39 | (Avanti) | Ujjain (Madhya Pradesh) | Upper lips | Lambakarna |
40 | Maa Bhramari | Panchvati-Nasik (Maharashtra) | chin | Vikritaksha |
41 | Vairat Nagar (Rajasthan) | Toes | Amriteshwar | |
42 | ( Vishweshwari Maa) | Andhra Pradesh | cheek | |
43 | Khanakul (West bengal) | Right shoulder | ||
44 | Uchchaith (Nepal) | Left shoulder | Mahodar | |
45 | Maa Kalika Devi | Nalahatee (West Bengal) | Tubular Bones of the Feet | Yogeesh |
46 | | Patna (Bihar) | Right thigh | Vyomkesh |
47 | Birbhum West Bengal | Lalat | Vaktranath. | |
48 | Maa Yashashwini | Ishwaripur (Bangladesh) | left palm | Chandra |
49 | (Maa Phullara) | Katwa (West Bengal) | lower lips | Vishwesh |
50 | Maa Nandini | Shantiniketan | Necklace | Nandikeshwar |
51 | Maa Indrakshi or Aindri | Kandy (Sri Lanka) | Anklet (Nupur) | Rakshaseshwar |
No comments:
Post a Comment